World Championships scores and standings
Last modified:Friday, 14-Dec-2007 05:13:45 EST
AT | BR | CA | CH | DE | ES | GB | IE | Pc | Sc | US | Pts | |
AT | X | 13-4 | | 8-9 | | 6-12 | | 8-5 | | | 1-13 | 4 |
BR | 4-13 | X | 4-7 | 6-10 | 2-12 | 2-15 | 0 | |||||
CA | 7-4 | X | 6-16 | 6-10 | 2-9 | 7-8 | 2 | |||||
CH | 9-8 | 10-6 | X | 5-8 | 6-9 | 5-14 | 4 | |||||
DE | 16-6 | X | 9-6 | 13-2 | 12-4 | 16-3 | 10 | |||||
ES | 12-6 | 12-2 | 10-6 | 6-9 | X | 10-3 | 8 | |||||
GB | 8-5 | 2-13 | 3-10 | X | 14-6 | 15-9 | 3-13 | 6 | ||||
IE | 5-8 | 15-2 | 9-2 | 9-6 | X | 9-8 | 6-8 | 8 | ||||
Pc | 4-12 | 6-14 | 8-9 | X | 9-2 | 6-12 | 2 | |||||
Sc | 8-7 | 3-16 | 9-15 | 2-9 | X | 3-13 | 2 | |||||
US | 13-1 | 14-5 | 13-3 | 8-6 | 12-6 | 13-3 | X | 12 |
AU | BR | Ci | GB | PH | US | BR | CA | GB | PT | US | Pts | |
AU | X | | 21-4 | 10-11 | | 11-7 | 20-4 | | 14-1 | | 14-4 | 7 |
BR | X | 8-18 | 8-9 | 7-4 | 14-4 | 6-8 | 2 | |||||
Ci | 4-21 | X | 3-15 | 5-8 | 10-11 | 7-12 | 7-10 | 0 | ||||
GB | 11-10 | 15-3 | X | 15-3 | 13-1 | 18-4 | 17-3 | 8 | ||||
PH | 18-8 | 8-5 | X | 10-8 | 13-4 | 15-9 | 8 | |||||
US | 7-11 | 9-8 | 8-10 | X | 11-4 | 11-6 | 4 | |||||
BR | 4-20 | 4-7 | 11-10 | 3-15 | 4-11 | X | 6-8 | 1 | ||||
CA | 12-7 | 1-13 | 4-13 | X | 10-7 | 8-5 | 5 | |||||
GB | 1-14 | 10-7 | 4-18 | 7-10 | X | 10-11 | 1 | |||||
PT | 4-14 | 3-17 | 9-15 | 5-8 | X | 7-13 | 0 | |||||
US | 4-14 | 8-6 | 6-11 | 8-6 | 11-10 | 13-7 | X | 7 |
AU | BR | Ci | GB | US | AU | BR | Ci | GB | US | Pts | |
AU | X | 10-3 | 13-2 | 2-13 | 3-11 | X | 9-8 | | | | 6 |
BR | 3-10 | X | 3-14 | 0-15 | 8-9 | X | 0 | ||||
Ci | 2-13 | X | 0-18 | 3-13 | X | 1-13 | 0 | ||||
GB | 13-2 | 14-3 | 18-0 | X | 9-5 | 13-1 | X | 10 | |||
US | 11-3 | 15-0 | 13-3 | 5-9 | X | X | 6 |
No comments:
Post a Comment